We accept the above card payments via our booking system. Please telephone for more information.
Toast your toes in front of a real log burning stove in the Winter months - all logs are included during your stay.
The Coach House provides:
ACCESS STATEMENT
This access statement does not contain personal opinions as to our suitability for those with access needs, but aims to accurately describe the facilities and services that we offer all our guests/visitors.
THE COACH HOUSE
Introduction
The Coach House sleeps up 12 people and has two double bedrooms and a triple bedroom on the ground floor.There is a bathroom with a bath and overhead shower on this floor and one of the double bedrooms has an ensuite shower room.The kitchen is accessed from the hallway by 3 steps upwards to the outside door.
This cottage was part of an original dwelling in the 1600’s, and has been restored to the highest standard with modern conveniences and comforts.
Pre-Arrival
Key Collection, Welcome and Car Parking
Entrance to Propery
Kitchen Area
Hallway
Bedroom 1 (en-suit)
Bedroom 2
Bedroom 3 (triple single beds)
Bathroom
TACK ROOM (PART OF COACH HOUSE)
Hallway
Bedroom 4
Shower Room
Main Staircase
Bedroom 5
Bedroom 6
Upstairs Sitting Room
Additional Information
Contact Information
This charming building has been furnished tastefully with antiques and modern fixtures to create a very comfortable home. All fuel and logs are included during your stay.
Accommodation is flexible, for up to twelve people, lending itself to family gatherings, friends celebrating a special occasion, or for groups and associations to meet who have common interests.
The Coach House can be booked in conjunction with any of the other properties to cater for larger groups (Up to 27 people).
The spacious entrance hall of the Coach House with its oak staircase and slate floor, leads up to a characterful entertaining room with its high roof and beams and a polished oak floor, creating an air of luxury and space. At one end, deep sofas are grouped around a large wood burning stove in an oak-beamed fireplace. A long dining table and oak chairs to the other, setting the scene fit for a banquet.
The ground floor
There are four bedrooms furnished with period furniture and traditional rugs. The main double room has an antique wooden bed and en-suite shower room with basin and WC. The second double room has an antique four-poster bed. The other two bedrooms are a twin room and a room with three single beds and vanity basin. A bathroom with a shower, basin and WC is provided for these rooms.
Upstairs
There are two further bedrooms, a double room with a double brass bed with views of the parkland and woods, and a charming single room overlooking the courtyard. On this level there is a separate WC and basin. These rooms are served by the shower room on the ground floor.
A semi-catering kitchen has been equipped for cooking for groups. Consisting of a catering grill, six-burner gas hob, two ovens, smaller grill, a microwave, a large catering fridge, a freezer, a catering standard dishwasher, a washing machine, dryer, two stainless steel catering sinks and all the necessary equipment required by the cook.
There is also a domestic side with a smaller sink for preparation of vegetables and a hand basin. A second oak staircase leads from here to the dining room.
All bed linen and towels are included in the prices. We also include a complimentary breakfast pack for your convenience.
The Coach House and Garden Cottage have real log fires and all logs are included in the prices.
HOW TO MAKE A BOOKING
DATE |
EXTRA INFORMATION |
|
|||
2025 CH |
|||||
27.06.25 - 04.07.25 | Booked | ||||
04.07.25 - 06.07.25 | Booked | ||||
07.07.25 - 11.07.25 | Available | £1344 - £28 PPN |
4 Night Break - Mid Week | ||
11.07.25 - 13.07.25 | Booked | ||||
14.07.25 - 18.07.25 | Booked | ||||
18.07.25 - 25.07.25 | Booked | ||||
25.07.25 - 01.08.25 | Booked | ||||
01.08.25 - 08.08.25 | Booked | ||||
08.08.25 - 15.08.25 |
Available | £19 PPPN | |||
15.08.25 - 19.08.25 | Booked | ||||
22.08.25 - 29.08.25 | Available | £1600 £19 pp/night sleeps 12 |
£1000 £22 pp/night sleeps 7 |
||
29.08.25 - 01.09.25 | Available 3 nights | £1200 £33 pp/night sleeps 12 |
£756 £36 pp/night sleeps 7 |
||
01.09.25 - 08.09.25 | Booked | ||||
08.09.25 - 12.09.25 | Available 4 nights | £1050 £22 pp/night sleep 12 | £766 £27 pp/night sleep 7 | ||
12.09.25 - 19.09.25 | Available | £1300 £15 pp/night sleeps 12 | £785 £16 pp/night sleep 7 | ||
19.09.25 - 26.09.25 | Available | £1300 £15 pp/night sleeps 12 | £785 £16 pp/night sleep 7 |
||
26.09.25 - 03.10.25 | Available | £1300 £15 pp/night sleeps 12 | £785 £16 pp/night sleep 7 |
||
03.10.25 - 10.10.25 | Booked | ||||
10.10.25 - 17.10.25 | Available | £1400 £16 pp/night sleep 12 | £840 £17 pp/night sleeps 7 | ||
17.10.25 - 24.10.25 | Booked | ||||
24.10.25 - 31.10.25 | Booked | ||||
31.10.25 - 07.11.25 | Booked | ||||
07.11.25 - 10.11.25 | Booked | ||||
10.11.25 - 14.11.25 | Available | £960 £20 pp/night sleeps 12 | £660 £23 pp/night sleep 7 | ||
14.11.25 - 16.11.25 | Booked | ||||
21.11.25 - 28.11.25 | Booked | ||||
28.11.25 - 08.12.25 | Booked | ||||
12.12.25 - 19.12.25 | Available | £1600 | |||
20.12.25 - 27.12.25 | Available | £2700 - Week | Christmas Week | 4 Nights - £2500 | |
28.12.25 - 04.01.26 | Booked | 4 Nights - £2500 | |||
CH 2026 |
12 GUESTSPer Person Per Night |
7 GUESTSPer Person Per Night |
|||
09.01.26 - 16.01.26 | Booked | ||||
16.01.26 - 23.01.26 | Available | £13 pp/night £1092 sleeps 12 |
£16 pp/night £784 sleep 7 | ||
23.01.26 - 30.01.26 | Available | £13 pp/night £1092 sleeps 12 | £16 pp/night £784 sleep 7 | ||
30.01.26 - 05.02.26 | Available | £13 pp/night £1092 sleeps 12 | £16 pp/night £784 sleep 7 | ||
06.02.26 - 16.02.26 | Booked | ||||
16.02.26 - 20.02.26 | Booked | ||||
20.02.26 - 27.02.26 | Available | £14 pp/night £1180 sleeps 12 | £17 pp/night £833 sleep 7 | ||
27.02.26 - 02.03.26 | Booked | ||||
02.03.26 - 06.03.26 | Available4 Nights | £18 pp/night £864 sleeps 12 | £23 pp/night £664 sleeps 7 | ||
06.03.26 - 09.03.26 | Provisional | ||||
09.03.26 - 13.03.26 | Available4 Nights | £18 pp/night £864 sleeps 12 | £23 pp/night £664 sleeps 7 | ||
13.03.26 - 20.03.26 | Available | £13 pp/night £1100 sleeps 12 | £15 pp/night £787 sleeps 7 | ||
20.03.26 - 27.03.26 | Available | £14 pp/night £1200 sleeps 12 | £17 pp/night £836 sleep 7 | ||
27.03.26 - 03.04.26 | Available | £16 pp/night £1296 sleeps 12 | £19 pp/night £934 sleeps 7 | ||
03.04.26 - 10.04.26 | AvailableEaster | £18 pp/night £1500 sleeps 12 | £21 pp/night £1032 sleep 7 | ||
10.04.26 - 17.04.26 | Available | £17 pp/night £1440 sleeps 12 | £20 pp/night £980 sleep 7 | ||
17.04.26 - 24.04.26 | Available | £17 pp/night £1440 sleeps 12 | £20 pp/night £980 sleeps 7 | ||
24.04.26 - 01.05.26 | Available | £17 pp/night £1440 sleeps 12 | £20 pp/night £980 sleeps 7 | ||
01.05 26 - 08.05.26 | AvailableBank Holiday | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleep 7 | ||
08.05.26 - 15.05.26 | Available | £19 pp/night £1620 sleeps 12 | £22 pp/night £1094 sleep 7 | ||
15.05.26 - 22.05.26 | Available | £19 pp/night £1620 sleeps 12 | £22 pp/night £1094 sleep 7 | ||
22.05.26 - 29.05.26 | Booked | ||||
29.05.26 - 12.06.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleep 7 | ||
12.06.26 - 19.06.26 | Booked | ||||
19.06.26 - 26.06.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleeps 7 | ||
26.06.26 - 03.07.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleeps 7 | ||
03.07.26 - 10.07.26 | Available | £21 pp/night £1800 sleeps 12 | £24 pp/night £1180 sleep 7 | ||
10.07.26 - 17.07.26 | Available | £21 pp/night £1800 sleeps 12 | £24 pp/night £1180 sleep 7 | ||
17.07.26 - 24.07.26 | Available | £21 pp/night £1800 sleeps 12 |
£24 pp/night £1180 sleep 7 | ||
24.07.26 - 31.07.26 | Available | £21 pp/night £1800 sleeps 12 | £24 pp/night £1180 sleep 7 | ||
31.07.26 - 07.08.26 | Available | £23 pp/night £1920 sleeps 12 | £26 pp/night £1270 sleep 7 | ||
07.08.26 - 14.08.26 | Booked | ||||
14.08.26 - 21.08.26 | Available | £23 pp/night £1920 sleeps 12 | £26 pp/night £1270 sleep 7 | ||
21.08.26 - 28.08.26 | AvailableBank Holiday | £25 pp/night £2100 sleeps 12 | £28 pp/night £1375 sleep 7 | ||
28.08.26 - 04.09.26 | Available | £23 pp/night £1920 sleeps 12 | £26 pp/night £1270 sleep 7 | ||
04.09.26 - 11.09.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleeps 7 | ||
11.09.26 - 18.09.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleeps 7 | ||
18.09.26 - 25.09.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleeps 7 | ||
25.09.26 - 02.10.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleeps 7 | ||
02.10.26 - 11.10.26 | Booked | ||||
12.10.26 - 16.10.26 | Available4 Nights | £28 pp/night £1344 sleeps 12 | £29 pp/night £834 sleep 7 | ||
16.10.26 - 23.10.26 | Available | £20 pp/night £1680 sleeps 12 | £23 pp/night £1130 sleep 7 | ||
23.10.26 - 26.10.26 | Booked | ||||
26.10.26 - 30.10.26 | Available4 Nights | £28 pp/night £1344 sleeps 12 |
£29 pp/night £834 sleep 7 | ||
30.10.26 - 06.11.26 | Available | £15 pp/night £1260 sleeps 12 | £18 pp/night £885 sleeps 7 | ||
06.11.26 - 13.11.26 | Available | £15 pp/night £1260 sleeps 12 |
£18 pp/night £885 sleeps 7 | ||
13.11.26 - 20.11.26 | Available | £15 pp/night £1260 sleeps 12 |
£18 pp/night £885 sleeps 7 | ||
20.11.26 - 27.11.26 | Available | £15 pp/night £1260 sleeps 12 |
£18 pp/night £885 sleeps 7 | ||
27.11.26 - 04.12 26 | Available | £15 pp/night £1260 sleeps 12 |
£18 pp/night £885 sleeps 7 | ||
04.12.26 - 11.12.26 | Available | £15 pp/night £1260 sleeps 12 |
£18 pp/night £885 sleeps 7 | ||
11.12.26 - 18.11.26 | Available | £15 pp/night £1260 sleeps 12 |
£18 pp/night £885 sleeps 7 | ||
20.12.26 - 27.12.26 | AvailableChristmas Week | £225 pp 7 Nights £2700 sleeps 12 £208 pp 4 Nights £2496 |
|||
28.12.26 - 04.12.26 | AvailableNew Year Week | £225 pp 7 Nights £2700 sleeps 12 £208 pp 4 Nights £2496 |
New Year |